Casio Computer Co., Ltd. announced today the latest additions to its G-SHOCK brand of shock-resistant watches. The GBD-H1000BAR and GBD-100BAR are collaboration models celebrating Matchday: Inside FC Barcelona, a documentary featuring the inner world of the famed Spanish football club.
The base models for the two new watches are the GBD-H1000 and GBD-100, both from the GSQUAD line. The new models employ the blue and garnet team colors of FC Barcelona. The bands, designed to evoke past and present team uniforms, are imprinted with the club motto, “Més que un club” (“More than a club”) in the local Catalan language. The GBD-H1000BAR features a metal bezel in bright gold ion plating that shines like a winners’ trophy cup, while the band loop on both watches features the four red stripes of the Catalan flag. Specially designed packaging also in FC Barcelona team colors is a final touch worthy of these singular timepieces.
Both new watches are equipped with an accelerometer to count steps and track distances. The GBD-H1000BAR also comes with a heart rate monitor and GPS tracking. Both new models also offer Mobile Link functions which, when paired with a dedicated smartphone app, support daily health management by allowing users to check life logs with data on step counts and calories burned, activity logs, and more. The Memory in Pixel (MIP) LCD display for exceptional visibility and the soft urethane band for outstanding ventilation and flexibility deliver comfort in every situation, from everyday use to hard workouts.
About Matchday: Inside FC Barcelona
An eight-episode documentary series focusing on the 2018–2019 season of one the world’s most adored football clubs. From the thrill of victory to the agony of defeat, the series offers insight into the players, philosophy and culture of FC Barcelona.
GBD-H1000BAR
Construction | Shock-resistant | |||
Water Resistance | 200 meters | |||
Communication
Specifications |
Communication Standard | Bluetooth® low energy | ||
Signal Range | Up to 2 meters (may differ depending on surrounding conditions) | |||
Positional Measurement | GPS, GLONASS, MICHIBIKI (QZSS) | |||
Sensors | Optical sensor (heart rate), magnetic sensor (compass), pressure sensor (air pressure/altitude), thermo sensor, acceleration sensor (step counter) | |||
Wrist Heart Rate Monitor | Maximum value: 220bpm; heart rate; target heart rate setting function; pulse zone graphic display; heart rate transition graph: maximum heart rate/minimum heart rate | |||
Training Functions | Distance, speed, pace, etc., measured by GPS or accelerometer and displayed; auto/manual lap; auto pause; auto run timing start; target alarm setting (time, altitude, calories burned) on/off switching; training display customization | |||
Training Analysis | Training status, fitness level trend, training load trend, VO2max, recovery time | |||
Training Log Data | Up to 100 runs, up to 140 lap records per run, elapsed time, distance, pace, calories burned, heart rate, maximum heart rate, aerobic training effect, anaerobic training effect | |||
World Time | 38 cities (38 time zones,* auto summer time [DST] switching) and Coordinated Universal Time
* May be updated when connected to a smartphone. |
|||
Stopwatch | Measuring unit: 1 second; measuring capacity: 99:59’59; measuring modes: elapsed time, split time | |||
Countdown Timer | Interval measurement (up to 5 timers); measuring unit: 1 second; countdown range: 60 minutes; countdown start time setting range: 1 second to 60 minutes; 1-second accuracy; auto-repeat | |||
Alarm | 4 daily alarms (with snooze alarm) | |||
Other Functi | ons | Mobile Link functions* (automatic connection), battery level indicator, power saving (display shuts off after a certain period in a dark location), full auto-calendar, 12/24-hour format, button operation tone on/off, airplane mode, vibration function, vibration on/off, LED backlight (full auto light, Super Illuminator, afterglow with selectable illumination duration: 1.5 seconds or 3 seconds) | ||
Power Sour | ce | Solar-powered system (solar-charging system), charging system compatible with dedicated charging cable (requires device with Type-A USB terminal) | ||
Continuous | Operation | Training mode (continuous GPS measurement) + heart rate monitor function: maximum of about 14 hours; time mode (includes step count measurement and notification functions): about 12 months
* Varies depending on usage environment; from full charge, without solar power |
||
Time Adjust | ment | GPS signal reception: auto receive (with no mobile link function, time information, once/day), manual receive (position information, time information); Bluetooth ®: uses continuous connection with smartphone to auto-adjust time | ||
Size of Case | 63.0 × 55.0 × 20.4mm | |||
Total Weight | Approx. 101g | |||
GBD-100BAR
Construction | Shock-resistant | |||
Water Resistance | 200 meters | |||
Communication
Specifications |
Communication Standard | Bluetooth® low energy | ||
Signal Range | Up to 2 meters (may differ depending on surrounding conditions) | |||
Training Functions | Distance, speed, pace, etc., measured by accelerometer and displayed; auto/manual lap; auto pause; target alarm setting (time, calories burned) on/off switching; training display customization | |||
Training Log Data | Up to 100 runs, up to 140 lap records per run, elapsed time, distance, pace, calories burned | |||
Life Log Data | Step count (daily data display), running distance (monthly data display) | |||
World Time | 38 cities (38 time zones,* auto summer time [DST] switching) and Coordinated Universal Time
* May be updated when connected to a smartphone. |
|||
Stopwatch | Measuring unit: 1 second; measuring capacity: 99:59’59; measuring modes: elapsed time, split time | |||
Countdown Timer | Interval measurement (up to 5 timers); measuring unit: 1 second; countdown range: 60 minutes; countdown start time setting range: 1 second to 60 minutes; 1-second accuracy; auto-repeat | |||
Alarm | 4 daily alarms (with snooze alarm) | |||
Other Functions | Mobile Link functions* (automatic connection), power saving (display shuts off after a certain period in a dark location), full auto-calendar, 12/24-hour format, button operation tone on/off, airplane mode, vibration function, vibration on/off, LED backlight (full auto light, Super Illuminator, afterglow with selectable illumination duration:
1.5 seconds or 3 seconds) |
|||
Battery Life | Approx. 2 years on CR2032 | |||
Size of Case | 63.0 × 55.0 × 20.4mm | |||
Total Weight | Approx. 101g | |||
*See https://world.g-shock.com/asia-mea/en/products/g-squad/gbd-h1000/app/ for more details.